Hello friends, bloggers, wherever you are, in this discussion about the world of blogging , I will present a List of Countries with the Highest CPC Value of Google Adsense .
For google adsense publisher friends, of course, you are familiar with the name CPC or CPC.
Well, CPC (cost per click) or CPC (cost per click) is a cooperative advertising system in the internet marketing world.
This CPC work system means that every owner of a monetized website or blog will get paid for every click from a site visitor on the ad link that is installed on his website or blog.
The CPC value or cost per click of an ad link will generally vary. Some are high or expensive, and some are low or cheap, depending on the advertiser (Advertiser).
List of Countries with the Highest Google Adsense CPC in 2020/2021
Ans is: 133 .
1 | Australia |
2 | United States |
3 | Norway |
4 | Great Britain |
5 | New Zealand |
6 | South Africa |
7 | Canada |
8 | Netherlands |
9 | Sweden |
10 | Switzerland |
11 | Denmark |
12 | German |
13 | Belgium |
14 | Singapore |
15 | Nigeria |
16 | Kuwait |
17 | Japan |
18 | Ireland |
19 | Finland |
20 | France |
21 | Luxembourg |
22 | Malaysia |
23 | Austria |
24 | Hong Kong |
25 | Israel |
26 | Iceland |
27 | Slovenia |
28 | Slovakia |
29 | United Arab Emirates Emirates |
30 | Italy |
31 | Qatar |
32 | Botswana |
33 | Estonia |
34 | Spanish |
35 | Bermuda |
36 | Ciprus |
37 | Russia |
38 | Czech |
39 | Puerto Rico |
40 | Greece |
41 | Saudi Arabia |
42 | Albania |
43 | Oman |
44 | Latvia |
45 | Portugal |
46 | Lebanon |
47 | Kenya |
48 | Bahamas |
49 | Malta |
50 | Bahrain |
51 | Ghana |
52 | Mozambique |
53 | Jamaica |
54 | Zimbabwe |
55 | Hungary |
56 | Brazil |
57 | Armenia |
58 | Tanzania |
59 | Rwanda |
60 | Trinidad and Tobago |
61 | Lithuania |
62 | Ukraine |
63 | Chile |
64 | India |
65 | Taiwan |
66 | Panama |
67 | Poland |
68 | Dominican Republic |
69 | Costa Rica |
70 | South Korea |
71 | Zambia |
72 | Uganda |
73 | Congo (DRC) |
74 | Jordan |
75 | Morocco |
76 | Argentina |
77 | Mexico |
78 | Macau |
79 | Thailand |
80 | Iraq |
81 | Namibia |
82 | Colombia |
83 | MonaKo |
84 | Ethiopia |
85 | Croatia |
86 | Kazakhstan |
87 | Angola |
88 | Bulgaria |
89 | Philippines |
90 | Azerbaijan |
91 | Cameroon |
92 | Peru |
93 | Turkey |
94 | Algeria |
95 | China |
96 | Georgia |
97 | Uruguay |
98 | Indonesia |
99 | Belarus |
100 | Romania |
101 | Egypt |
102 | Moldova |
103 | El Salvador |
104 | Republic of Macedonia (FYROM) |
105 | Ecuador |
106 | Gibraltar |
107 | Brunei Darussalam |
108 | Netherlands Antilles |
109 | Serbia |
110 | Bolivia |
111 | Yemen |
112 | Palestine |
113 | Tunis |
114 | Sri Lanka |
115 | Venezuela |
116 | Afghanistan |
117 | Cambodia |
118 | Senegal |
119 | Nepal |
120 | Sudan |
121 | Guatemala |
122 | Maldives |
123 | Libya |
124 | Ivory Coast |
125 | Benin |
126 | Myanmar (Burma) |
127 | Bangladesh |
128 | Bosnia and Herzegovina |
129 | Mauritius |
130 | Laos |
131 | Paraguay |
132 | Vietnamese |
133 | Pakistan |
134 | Mongolia |
Closing ...
Based on the data above, from 134 countries the highest cost per click value for Google Adsense is held by the kangaroo country Australia and in second place, namely the United States (USA).
Meanwhile, Pakistan's CPC is ranked 133th, far behind our neighboring countries Malaysia which is ranked 22nd and Singapore is ranked 14th.
Post a Comment
Post a Comment